Filing type → price impact
Forward returns on tracked OMXS30 names · last 365d · median per type
Forward return by filing type
Median of (close[t+N] − close[t]) / close[t] across all filings in window · t = publication date
| Filing type | Source | n | +1d | +5d | +30d | Lift +1d | Lift +5d | Lift +30d | Latest |
|---|---|---|---|---|---|---|---|---|---|
| Announcement | Issuer IR | 973 | +0,2 % | +0,3 % | +2,1 % | 53.9% | 53.5% | 61.1% | Hexagon2026-08-26 · Hexagon to acquire Guidance Marine, strengthening maritime positioning portfolio |
| Interim report | Issuer IR | 245 | +0,3 % | +0,6 % | +2,8 % | 56.7% | 55.7% | 67.5% | NIBE2026-08-21 · VD och koncernchef, Gerteric Lindquist, kommenterar företagets andra kvartal 2026 |
| Announcement | Exchange | 98 | +0,0 % | +1,0 % | +1,1 % | 44.8% | 59.4% | 70.8% | Skanska2026-08-26 · Skanska bygger datacenter i Finland för EUR 77M, cirka 830 miljoner kronor |
| Interim report | Exchange | 3 | +7,2 % | +8,3 % | +10,1 % | 66.7% | 100% | 100% | NIBE2026-08-21 · NIBE Industrier AB (publ), Interim Report 2, 2026 |
Recent filings & their forward returns
Latest 30 filings across the tracked universe, paired to their daily bars where available
| Published | Issuer | Type | Source | Title | +1d | +5d | +30d |
|---|---|---|---|---|---|---|---|
| 2026-08-26 | Hexagon | announcement | Issuer IR | Hexagon to acquire Guidance Marine, strengthening maritime positioning portfolio | — | — | — |
| 2026-08-26 | Nordea | announcement | Issuer IR | Nordea bjuder in till pressträff för ny konjunkturrapport | — | — | — |
| 2026-08-26 | Skanska | announcement | Exchange | Skanska bygger datacenter i Finland för EUR 77M, cirka 830 miljoner kronor | — | — | — |
| 2026-08-26 | Skanska | announcement | Exchange | Skanska to build data center in Finland for EUR 77M, about SEK 830M | — | — | — |
| 2026-08-26 | Hexagon | announcement | Issuer IR | Hexagon förvärvar Guidance Marine för att stärka sin portfölj inom maritim positionering | — | — | — |
| 2026-08-25 | Sandvik | announcement | Exchange | Sandvik wins large mining equipment order in the Democratic Republic of the Congo | +2,0 % | +2,0 % | +2,0 % |
| 2026-08-25 | Sandvik | announcement | Exchange | Sandvik vinner stor gruvutrustningsorder i Demokratiska republiken Kongo | +2,0 % | +2,0 % | +2,0 % |
| 2026-08-25 | SCA | announcement | Exchange | Scandi Standard publicerar informationsdokument avseende företrädesemissionen | −0,2 % | −0,2 % | −0,2 % |
| 2026-08-25 | SCA | announcement | Exchange | Scandi Standard publishes information document regarding the rights issue | −0,2 % | −0,2 % | −0,2 % |
| 2026-08-25 | Embracer | announcement | Exchange | Buyback of B shares in Embracer Group during week 34, 2026 | +0,2 % | +0,2 % | +0,2 % |
| 2026-08-25 | AstraZeneca | announcement | Exchange | AstraZeneca prices a €2.55 billion bond offering | +2,6 % | +2,6 % | +2,6 % |
| 2026-08-25 | Swedbank | announcement | Issuer IR | Swedbank Economic Outlook: Resilience amid global uncertainty | +0,2 % | +0,2 % | +0,2 % |
| 2026-08-25 | Swedbank | announcement | Issuer IR | Swedbank Economic Outlook: Svensk motståndskraft i osäker omvärld | +0,2 % | +0,2 % | +0,2 % |
| 2026-08-25 | SEB | announcement | Issuer IR | Nordic Outlook: Hope rises amid autumn uncertainty | +0,8 % | +0,8 % | +0,8 % |
| 2026-08-25 | SEB | announcement | Issuer IR | Nordic Outlook: Ökat hopp inför oviss höst | +0,8 % | +0,8 % | +0,8 % |
| 2026-08-24 | SEB | announcement | Exchange | Aktieåterköp i Skandinaviska Enskilda Banken AB (publ) under perioden 17 augusti 2026 - 21 augusti 2026 | −0,6 % | +0,2 % | +0,2 % |
| 2026-08-24 | SEB | announcement | Exchange | Share buybacks in Skandinaviska Enskilda Banken AB (publ) during the period 17 August 2026 - 21 August 2026 | −0,6 % | +0,2 % | +0,2 % |
| 2026-08-24 | EQT | announcement | Exchange | Repurchases of shares by EQT AB during week 34, 2026 | +0,0 % | −0,1 % | −0,1 % |
| 2026-08-24 | EQT | announcement | Exchange | Återköp av aktier av EQT AB under vecka 34 2026 | +0,0 % | −0,1 % | −0,1 % |
| 2026-08-24 | Nordea | announcement | Exchange | Nordea Hypotek AB ändrar publiceringsdatum för delårsrapporten 2026 | +0,0 % | +1,0 % | +1,0 % |
| 2026-08-24 | Nordea | announcement | Exchange | Nordea Hypotek AB changes publication date for its half-year report 2026 | +0,0 % | +1,0 % | +1,0 % |
| 2026-08-24 | Essity | announcement | Exchange | Återköp av aktier av serie B i Essity under vecka 34, 2026 | +2,8 % | +2,6 % | +2,6 % |
| 2026-08-24 | Essity | announcement | Exchange | Buyback of Class B shares in Essity during week 34, 2026 | +2,8 % | +2,6 % | +2,6 % |
| 2026-08-24 | Evolution | announcement | Issuer IR | Uttalande från styrelsen för Evolution AB (publ) avseende det kontanta budpliktsbudet från Candle Lake Limited | +0,8 % | +2,3 % | +2,3 % |
| 2026-08-24 | Evolution | announcement | Exchange | Statement by the board of directors of Evolution AB (publ) regarding the mandatory cash offer from Candle Lake Limited | +0,8 % | +2,3 % | +2,3 % |
| 2026-08-24 | Truecaller | announcement | Exchange | Repurchase Truecaller B shares in week 34, 2026 | −1,7 % | −0,4 % | −0,4 % |
| 2026-08-24 | Ericsson | announcement | Exchange | Share buybacks in Ericsson during the period August 17 - August 21, 2026 | +0,1 % | +1,0 % | +1,0 % |
| 2026-08-24 | Ericsson | announcement | Exchange | Aktieåterköp i Ericsson under perioden 17 augusti - 21 augusti 2026 | +0,1 % | +1,0 % | +1,0 % |
| 2026-08-24 | Truecaller | announcement | Exchange | Återköp av aktier av Truecaller B i vecka 34 2026 | −1,7 % | −0,4 % | −0,4 % |
| 2026-08-24 | Paradox Interactive | announcement | Exchange | Återköp av aktier i Paradox Interactive AB (publ) 17 - 21 augusti 2026 | −2,5 % | −0,5 % | −0,5 % |
Forward returns compare the close on publication day to the close on the N-th trading day after publication. Publication-day price is interpolated to the most recent bar at-or-before the timestamp; forward bars pick the N-th trading day at-or-after the timestamp. Medians are robust to single outliers; lift percentages give the share of filings with positive forward return. Sample sizes below 10 are deliberately not bolded because a single big move dominates. Each filing type is split by source category — Issuer IR is press-room noise (schedule changes, buyback notices), Exchange is listing/event notices from the venue. Compare the same source to like-with-like.